2001
    Bank Ratings

    From The Findley Reports


This is an alphabetical listing of banks with 2001 ratings based on 2000 year-end financial data. Banks are rated Super Premier, Premier, Commendable or Not Rated based upon The Findley Reports Criteria.

Click on the first letter of the bank name or scroll to review the list.

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
NET OPER. NET SHLDR. NET LOAN
TOTAL INC./AVG. RET./BEG. LOSSES/BEG. RATING
BANK CITY 2000 RANK DEPOSITS TOT. ASSETS EQ. CAP. GR. LOANS YEARS
ALLIANCE BANK Culver City Super Premier 112,173 3.28% 30.33% 0.01% S-1, P-3, C-1
AMERICAN BUSINESS BANK Los Angeles Commendable 161,757 0.93% 10.91% 0.00% S-0, P-0, C-1
AMERICAN COMMERCIAL BANK Ventura Super Premier 238,527 2.50% 16.09% 0.03% S-3, P-13, C-2
AMERICAN RIVER BANK Sacramento Super Premier 187,360 3.00% 22.00% 0.19% S-4, P-8, C-3
ANTELOPE VALLEY BANK Lancaster Super Premier 199,904 3.20% 17.91% 0.57% S-2, P-7, C-7
BANK OF AGRICULTURE AND COMMERCE Stockton Super Premier 170,984 2.01% 16.86% -0.08% S-2, P-3, C-2
BANK OF ALAMEDA Alameda Commendable 91,342 1.72% 9.37% 0.43% S-0, P-0, C-1
BANK OF AMADOR Jackson Super Premier 76,002 3.40% 15.10% 0.23% S-7, P-7, C-2
BANK OF CANTON OF CALIFORNIA San Francisco Commendable 864,191 1.90% 7.41% 0.16% S-0, P-1, C-4
BANK OF CORONADO Coronado Super Premier 70,588 2.15% 16.85% 0.10% S-1, P-4, C-1
BANK OF GRANADA HILLS Granada Hills Super Premier 82,447 2.38% 16.87% -0.01% S-2, P-4, C-3
BANK OF LOS ALTOS Los Altos Commendable 233,906 1.38% 12.10% 0.00% S-1, P-6, C-6
BANK OF MARIN Corte Madera Super Premier 341,710 2.27% 15.69% 0.07% S-4, P-5, C-0
BANK OF OAKLAND Oakland Premier 50,443 2.15% 14.24% 0.05% S-0, P-1, C-3
BANK OF PETALUMA Petaluma Commendable 180,194 1.95% 6.07% -0.03% S-1, P-7, C-3
BANK OF SANTA CLARA Santa Clara Commendable 379,213 1.63% 4.23% 0.05% S-4, P-8, C-3
BANK OF STOCKTON Stockton Super Premier 948,608 2.42% 14.68% -0.27% S-1, P-4, C-7
BANK OF THE SIERRA Porterville Premier 527,776 2.04% 14.93% 0.54% S-8, P-7, C-1
BANK OF THE WEST San Francisco Premier 8,232,484 2.25% 9.47% 0.37% S-0, P-8, C-3
BANK OF VISALIA Visalia Premier 82,001 1.84% 13.09% 0.03% S-0, P-2, C-1
BANK OF WALNUT CREEK Walnut Creek Super Premier 310,910 3.40% 23.36% 0.27% S-6, P-7, C-2
BANK OF WHITTIER, N.A. Whittier Commendable 30,777 1.15% 15.65% -0.87% S-0, P-3, C-1
BANK OF WILLITS Willits Premier 69,917 2.42% 9.99% -0.04% S-2, P-10, C-4
BAY AREA BANK Redwood City Super Premier 167,250 2.87% 23.36% -0.09% S-6, P-3, C-4
BAY BANK OF COMMERCE San Leandro Premier 133,761 1.81% 15.13% -0.05% S-0, P-10, C-5
BAY CITIES NATIONAL BANK Redondo Beach Premier 133,772 2.10% 14.45% 0.00% S-2, P-4, C-0
BOREL BANK & TRUST COMPANY San Mateo Super Premier 337,471 3.22% 25.33% 0.01% S-7, P-5, C-3
BORREGO SPRINGS BANK, N.A. La Mesa Premier 77,758 1.79% 13.32% 0.26% S-2, P-4, C-0
BUSINESS BANK OF CALIFORNIA San Bernardino Premier 265,767 1.71% 14.69% 0.10% S-1, P-11, C-2
BUTTE COMMUNITY BANK Paradise Super Premier 194,131 3.11% 22.14% 0.15% S-9, P-0, C-0
CALIFORNIA BANK AND TRUST San Diego Premier 5,589,804 1.97% 10.91% 0.31% S-2, P-13, C-5
CALIFORNIA CENTER BANK Los Angeles Super Premier 395,938 3.54% 23.49% 0.18% S-5, P-2, C-4
CALIFORNIA COMMERCE BANK Los Angeles Super Premier 1,892,721 3.11% 25.74% 0.28% S-2, P-4, C-3
CALIFORNIA PACIFIC BANK San Francisco Premier 60,696 3.62% 10.68% -2.68% S-0, P-2, C-3
CAMARILLO COMMUNITY BANK Camarillo Super Premier 118,337 2.10% 14.67% -0.05% S-1, P-11, C-20
CANYON NATIONAL BANK Palm Springs Premier 77,647 1.84% 12.01% 0.12% S-0, P-1, C-0
CAPITAL BANK OF NORTH COUNTY Carlsbad Super Premier 115,367 2.05% 17.76% -0.03% S-2, P-7, C-0
CATHAY BANK Los Angeles Super Premier 1,881,148 3.09% 22.31% 0.14% S-7, P-9, C-3
CENTENNIAL BANK Fountain Valley Super Premier 117,243 3.01% 18.78% 0.35% S-1, P-1, C-0
CENTRAL SIERRA BANK San Andreas Premier 105,255 2.06% 13.86% 0.09% S-1, P-13, C-2
CHINATRUST BANK (U.S.A.) Torrance Super Premier 1,310,240 3.06% 18.79% 0.41% S-2, P-1, C-3
CITIZENS BANK OF NEVADA COUNTY Nevada City Super Premier 66,878 2.31% 14.09% 0.00% S-1, P-3, C-0
CITIZENS BUSINESS BANK Ontario Super Premier 1,598,864 2.65% 22.74% 0.04% S-11, P-10, C-2
CITY NATIONAL BANK Beverly Hills Super Premier 7,412,435 2.70% 22.89% 0.55% S-7, P-6, C-1
CIVICBANK OF COMMERCE Oakland Super Premier 429,583 2.69% 14.90% 0.07% S-6, P-1, C-4
CLOVIS COMMUNITY BANK Clovis Premier 180,989 1.52% 11.36% 0.29% S-5, P-8, C-0
CNA TRUST CORPORATION Costa Mesa Commendable 124,305 3.70% 14.00%   S-0, P-2, C-7
COAST COMMERCIAL BANK Santa Cruz Super Premier 318,418 2.67% 16.16% 0.40% S-12, P-1, C-5
COAST NATIONAL BANK San Luis Obispo Commendable 89,950 1.20% 11.24% 0.00% S-0, P-0, C-1
COMMUNITY BANK Pasadena Super Premier 914,779 2.15% 15.25% 0.10% S-1, P-6, C-6
COMMUNITY BANK OF CENTRAL CA. Salinas Super Premier 635,261 2.90% 16.69% 0.05% S-11, P-4, C-1
COMMUNITY COMMERCE BANK Los Angeles Super Premier 204,909 3.06% 17.99% 0.18% S-4, P-0, C-0
COMMUNITY NATIONAL BANK Fallbrook Premier 253,879 1.65% 10.99% 0.05% S-5, P-9, C-0
COUNTY BANK Merced Super Premier 602,629 2.15% 16.19% 0.49% S-6, P-6, C-3
CUPERTINO NATIONAL BANK & TRUST Cupertino Commendable 1,327,437 4.62% 35.75% 0.81% S-4, P-5, C-2
DESERT COMMUNITY BANK Victorville Premier 270,040 2.23% 13.99% 0.36% S-0, P-11, C-1
EAST WEST BANK San Marino Super Premier 1,953,776 2.44% 22.61% 0.24% S-2, P-1, C-1
EASTERN INTERNATIONAL BANK Los Angeles Premier 64,522 2.14% 12.64% 0.04% S-0, P-3, C-2
ELDORADO BANK Laguna Hills Commendable 866,487 2.06% 11.49% 0.80% S-1, P-14, C-5
ENCINO STATE BANK Encino Premier 106,885 1.52% 18.84% 0.00% S-0, P-1, C-0
EVERTRUST BANK City of Industry Commendable 143,389 2.07% 8.42% 0.00% S-0, P-0, C-4
EXCHANGE BANK Santa Rosa Super Premier 818,225 2.75% 15.92% 0.24% S-3, P-13, C-2
FAR EAST NATIONAL BANK Los Angeles Commendable 809,643 2.02% 7.70% 0.01% S-4, P-10, C-7
FARMERS & MERCH. BK OF CENTRAL CA. Lodi Premier 767,556 2.41% 13.49% 0.17% S-0, P-12, C-3
FARMERS & MERCH. BK OF LONG BEACH Long Beach Premier 1,252,945 3.72% 9.30% 0.08% S-1, P-10, C-8
FEATHER RIVER STATE BANK Yuba City Premier 267,688 1.59% 11.83% 0.77% S-7, P-9, C-3
FIRST AMERICAN BANK Rosemead Super Premier 133,798 2.13% 23.43% -0.37% S-4, P-5, C-2
FIRST BANK OF SAN LUIS OBISPO San Luis Obispo Super Premier 152,216 2.26% 17.07% 0.34% S-6, P-11, C-3
FIRST BANK & TRUST San Francisco Super Premier 2,180,339 3.02% 29.78% 0.03% S-1, P-4, C-1
FIRST CHARTER BANK, N.A. Beverly Hills Commendable 111,231 0.73% 11.45% 0.08% S-1, P-1, C-6
FIRST COMMERCE BANK Encino Commendable 69,031 1.40% 17.22% 0.42% S-0, P-0, C-1
FIRST COMMUNITY BANK OF THE DESERT Indian Wells Super Premier 121,249 2.38% 16.50% 0.58% S-1, P-9, C-3
FIRST CONTINENTAL BANK Rosemead Premier 239,515 1.85% 10.68% 0.01% S-5, P-3, C-0
FIRST CREDIT BANK West Hollywood Super Premier 233,245 4.10% 31.87% 0.00% S-7, P-3, C-2
FIRST NATIONAL BANK OF NORTH COUNTY San Marcos Premier 54,079 1.52% 9.02% 0.03% S-1, P-6, C-1
FIRST NORTHERN BANK OF DIXON Dixon Super Premier 349,779 2.01% 15.00% 0.35% S-3, P-9, C-3
FIRST NTL BANK OF CENTRAL CALIF Salinas Super Premier 1,056,187 2.65% 17.90% 0.27% S-7, P-9, C-1
FIRST NTL BANK OF NORTHERN CALIF. South San Francisco Super Premier 330,843 2.87% 17.58% 0.01% S-2, P-12, C-3
FIRST REGIONAL BANK Los Angeles Premier 278,144 2.38% 11.57% -0.08% S-1, P-7, C-3
FIRST SECURITY THRIFT COMPANY Orange Super Premier 116,938 3.47% 18.00% -0.01% S-4, P-0, C-1
FIRST UNITED BANK San Diego Premier 107,504 1.52% 11.72% -0.04% S-0, P-3, C-3
FIRST WESTERN BANK Simi Valley Super Premier 169,723 2.23% 18.12% 0.08% S-4, P-4, C-4
FOOTHILL INDEPENDENT BANK Glendora Commendable 454,266 2.52% 14.39% 1.01% S-5, P-15, C-4
GENERAL BANK Los Angeles Super Premier 1,680,597 3.66% 20.82% 0.17% S-7, P-3, C-6
GOLDEN GATE BANK San Francisco Premier 225,385 3.05% 23.56% 0.78% S-0, P-3, C-6
GOLDEN SECURITY BANK Alhambra Super Premier 87,410 3.06% 42.32% 0.09% S-3, P-0, C-1
GRAND NATIONAL BANK Alhambra Super Premier 132,455 2.60% 13.17% -0.08% S-1, P-4, C-4
GRANITE STATE BANK Monrovia Super Premier 84,843 2.09% 15.82% 0.04% S-3, P-2, C-5
HANMI BANK Los Angeles Super Premier 935,132 3.23% 21.96% 0.19% S-6, P-3, C-7
HERITAGE BANK OF COMMERCE San Jose Super Premier 395,539 2.50% 20.36% 0.01% S-1, P-3, C-1
HERITAGE OAKS BANK Paso Robles Super Premier 167,748 2.47% 21.99% 0.42% S-6, P-4, C-2
HOME BANK OF CALIFORNIA San Diego Super Premier 89,278 2.51% 27.84% 0.00% S-4, P-0, C-1
HUMBOLDT BANK Eureka Super Premier 349,464 2.99% 24.67% 0.46% S-8, P-2, C-1
INLAND EMPIRE NATIONAL BANK Riverside Premier 65,524 2.02% 13.15% 0.00% S-0, P-2, C-4
INTERNATIONAL CITY BANK, N.A. Long Beach Premier 84,195 2.96% 14.77% 0.65% S-1, P-3, C-2
KAWEAH NATIONAL BANK Visalia Commendable 58,214 1.45% 10.44% 0.06% S-0, P-0, C-1
KINGS RIVER STATE BANK Reedley Premier 97,080 1.78% 11.09% 0.19% S-5, P-7, C-0
LAKE COMMUNITY BANK Lakeport Super Premier 88,032 2.61% 17.08% 0.18% S-4, P-5, C-2
LOS ANGELES NATIONAL BANK Buena Park Super Premier 138,267 2.64% 14.51% 0.06% S-2, P-5, C-3
LOS ROBLES BANK Thousand Oaks Super Premier 158,514 3.15% 18.85% 0.44% S-3, P-4, C-4
MANUFACTURERS BANK Los Angeles Commendable 942,500 1.79% 7.09% -0.13% S-0, P-0, C-2
MARATHON NATIONAL BANK Los Angeles Commendable 79,888 1.27% 12.03% -0.23% S-0, P-4, C-2
MELLON 1ST BUSINESS BANK Los Angeles Commendable 1,275,711 1.75% 4.45% 0.01% S-0, P-16, C-3
MERCANTILE NATIONAL BANK Los Angeles Commendable 134,623 1.27% 21.64% -1.74% S-0, P-3, C-2
MERCHANTS BANK OF CALIFORNIA, N.A. Carson Super Premier 20,421 10.78% 43.82% -2.57% S-1, P-0, C-0
METRO COMMERCE BANK San Rafael Super Premier 190,280 2.89% 27.16% -0.02% S-4, P-4, C-0
MID VALLEY BANK Red Bluff Super Premier 147,540 1.98% 15.08% 0.05% S-8, P-6, C-2
MID-PENINSULA BANK Palo Alto Super Premier 914,636 2.97% 22.56% 0.43% S-6, P-6, C-0
MID-STATE BANK Arroyo Grande Super Premier 1,233,312 3.04% 16.90% 0.07% S-5, P-15, C-0
MISSION BANK Bakersfield Premier 29,328 2.00% 9.90% 0.00% S-0, P-1, C-0
MISSION COMMUNITY BANK, N.A. San Luis Obispo Commendable 54,519 1.19% 11.07% 0.27% S-0, P-0, C-1
MISSION NATIONAL BANK San Francisco Premier 43,275 1.51% 13.55% -0.03% S-0, P-1, C-1
MODESTO COMMERCE BANK Modesto Super Premier 140,182 2.93% 14.32% 0.01% S-1, P-0, C-1
MOJAVE DESERT BANK, N.A. Mojave Premier 39,374 3.33% 26.43% 0.70% S-0, P-2, C-0
MONTECITO BANK & TRUST Santa Barbara Super Premier 322,206 2.04% 14.64% 0.05% S-5, P-11, C-0
MONTEREY COUNTY BANK Monterey Premier 72,214 1.70% 18.84% 0.16% S-0, P-5, C-1
MOUNT DIABLO NATIONAL BANK Danville Premier 273,731 1.87% 14.54% 0.05% S-1, P-4, C-0
NARA BANK, N.A. Los Angeles Commendable 527,709 3.36% 38.87% 1.06% S-0, P-1, C-5
NATIONAL BANK OF CALIFORNIA Los Angeles Commendable 125,275 1.52% 9.41% 0.67% S-0, P-2, C-2
NATIONAL BANK OF THE REDWOODS Santa Rosa Super Premier 407,055 2.76% 18.24% 0.13% S-1, P-7, C-3
NETWORK BANK USA Ontario Commendable 47,792 1.84% 5.36% 0.68% S-0, P-0, C-1
NORTH STATE NATIONAL BANK Chico Super Premier 105,396 2.28% 16.86% 0.23% S-2, P-5, C-1
NORTH VALLEY BANK Redding Super Premier 295,708 2.61% 17.39% 0.11% S-8, P-6, C-3
OAK VALLEY COMMUNITY BANK Oakdale Premier 110,308 2.18% 12.98% 0.05% S-3, P-4, C-1
OCEANIC BANK San Francisco Commendable 82,754 2.23% 8.89% 0.00% S-0, P-0, C-10
OJAI VALLEY BANK Ojai Super Premier